MicroMillions 2022 tem 208 eventos e mais de US$ 4,3 milh?es GTD até 31 de julho no PokerStars
Menu de Conteúdos
A mais nova edi??o do MicroMillions come?a no PokerStars neste domingo, 17 de julho. Ao longo de duas semanas de a??o, a série vai distribuir mais de US$ 4.300.000 em premia??es garantidas e conta com 208 eventos na agenda até 31 de julho.
Criado a pensar nos jogadores de limites mais baixos, o MicroMillions oferece torneios com buy-ins bem acessíveis, entre US$ 1,10 e US$ 55. Isto significa que todos os jogadores ter?o a chance de brigar por grandes prêmios investindo pouco dinheiro.
N?o perca o MicroMillions no PokerStars!
Main Event MicroMillions com US$ 500.000 garantidos
A estrela do festival é o Main Event, torneio com buy-in de US$ 22 e premia??o de US$ 500.000 garantidos, agendado para o último domingo da série, 31 de julho.
A lista de destaques do MicroMillions 2022 inclui também dois eventos US$ 11 Sunday Special com US$ 100K GTD cada (17 & 24 de julho), e dois eventos US$ 11 Saturday Special com US$ 100K GTD cada (23 & 30 de julho).
Já os jogadores com bankrolls mais gordos ter?o a chance de brigar por uma parte de US$ 200.000 garantidos no evento US$ 55 High Roller, que acontece no final da série, em 31 de julho.
Breakdown dos eventos MicroMillions
A maioria dos eventos MicroMillions (todos menos 26) ser?o disputados nos mais diversos formatos do Texas Hold'em, mas existem vários torneios para os f?s de outras modalidades, incluindo Omaha, Stud, 2-7 Single e Triple Draw, 6+ Hold'em, Badugi, Fusion, Courchevale e outros mixed games.
Participar de todos os 208 eventos do MicroMillions teria um custo de US$ 1.018,60. Na tabela abaixo você pode conferir o número de eventos disponíveis na grade para cada um dos diferentes buy-ins.
Buy-in | Número de eventos | Custo para entrar em todos |
---|---|---|
US$ 1,10 | 27 | US$ 29,70 |
US$ 3,30 | 68 | US$ 224,40 |
US$ 5,50 | 95 | US$ 522,50 |
US$ 11 | 15 | US$ 165 |
US$ 22 | 1 | US$ 22 |
US$ 55 | 1 | US$ 55 |
Leia também: PokerStars revela datas do WCOOP 2022
Cronograma completo MicroMillions 2022
Data | Hora (ET) | Evento |
---|---|---|
Sun, 17 Jul | 07:05 | MicroMillions 1: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun, 17 Jul | 08:05 | MicroMillions 2: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun, 17 Jul | 09:05 | MicroMillions 3: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun, 17 Jul | 10:05 | MicroMillions 4: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun, 17 Jul | 10:35 | MicroMillions 5: $3.30 NLHE [6-Max], $15K Gtd |
Sun, 17 Jul | 11:05 | MicroMillions 6: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun, 17 Jul | 11:35 | MicroMillions 7: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun, 17 Jul | 12:05 | MicroMillions 8: $3.30 NLHE, $15K Gtd |
Sun, 17 Jul | 12:35 | MicroMillions 9: $5.50 8-Game [6-Max], $5K Gtd |
Sun, 17 Jul | 13:05 | MicroMillions 10: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
Sun, 17 Jul | 13:35 | MicroMillions 11: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun, 17 Jul | 14:05 | MicroMillions 12: $5.50 NLHE [8-Max], $25K Gtd |
Sun, 17 Jul | 14:35 | MicroMillions 13: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun, 17 Jul | 15:05 | MicroMillions 14: $3.30 Showtime NLHE [6-Max, Turbo, Progressive KO], $1.5K Gtd |
Sun, 17 Jul | 16:05 | MicroMillions 15: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
Sun, 17 Jul | 17:05 | MicroMillions 16: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Mon, 18 Jul | 09:05 | MicroMillions 17: $3.30 NLHE, $10K Gtd |
Mon, 18 Jul | 10:05 | MicroMillions 18: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
Mon, 18 Jul | 10:35 | MicroMillions 19: $5.50 NLHE [Progressive KO], $30K Gtd |
Mon, 18 Jul | 11:05 | MicroMillions 20: $3.30 NLHE [6-Max], $15K Gtd |
Mon, 18 Jul | 11:35 | MicroMillions 21: $5.50 NLHE [Hyper], $15K Gtd |
Mon, 18 Jul | 12:05 | MicroMillions 22: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Mon, 18 Jul | 12:35 | MicroMillions 23: $3.30 HORSE [8-Max],$1.5K Gtd |
Mon, 18 Jul | 13:05 | MicroMillions 24: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
Mon, 18 Jul | 13:35 | MicroMillions 25: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Mon, 18 Jul | 14:05 | MicroMillions 26: $3.30 NLHE [Progressive KO], $15K Gtd |
Mon, 18 Jul | 14:35 | MicroMillions 27: $5.50 5-Card PLO [6-Max, Turbo], $5K Gtd |
Mon, 18 Jul | 15:05 | MicroMillions 28: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
Mon, 18 Jul | 16:05 | MicroMillions 29: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
Tue, 19 Jul | 08:05 | MicroMillions 30: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Tue, 19 Jul | 09:05 | MicroMillions 31: $3.30 NLHE, $10K Gtd |
Tue, 19 Jul | 10:05 | MicroMillions 32: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Tue, 19 Jul | 10:35 | MicroMillions 33: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Tue, 19 Jul | 11:05 | MicroMillions 34: $5.50 NLHE [8-Max], $20K Gtd |
Tue, 19 Jul | 11:35 | MicroMillions 35: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
Tue, 19 Jul | 12:05 | MicroMillions 36: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
Tue, 19 Jul | 12:35 | MicroMillions 37: $5.50 PLO [6-Max, Progressive KO], $10K Gtd |
Tue, 19 Jul | 13:05 | MicroMillions 38: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
Tue, 19 Jul | 13:35 | MicroMillions 39: $5.50 NLHE [Progressive KO], $40K Gtd |
Tue, 19 Jul | 14:05 | MicroMillions 40: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
Tue, 19 Jul | 15:05 | MicroMillions 41: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], 10K Gtd |
Tue, 19 Jul | 16:05 | MicroMillions 42: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
Wed, 20 Jul | 10:05 | MicroMillions 43: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Wed, 20 Jul | 10:35 | MicroMillions 44: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
Wed, 20 Jul | 11:05 | MicroMillions 45: $5.50 NLHE [Progressive KO], $30K Gtd |
Wed, 20 Jul | 11:35 | MicroMillions 46: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
Wed, 20 Jul | 12:05 | MicroMillions 47: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
Wed, 20 Jul | 12:35 | MicroMillions 48: $3.30 Stud [8-Max], $1K Gtd |
Wed, 20 Jul | 13:05 | MicroMillions 49: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
Wed, 20 Jul | 13:35 | MicroMillions 50: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
Wed, 20 Jul | 14:05 | MicroMillions 51: $5.50 NLHE, $25K Gtd |
Wed, 20 Jul | 14:35 | MicroMillions 52: $3.30 Fusion [6-Max, Turbo, Progressive KO], 2K Gtd |
Wed, 20 Jul | 15:05 | MicroMillions 53: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Wed, 20 Jul | 16:05 | MicroMillions 54: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
Thu, 21 Jul | 08:05 | MicroMillions 55: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
Thu, 21 Jul | 09:05 | MicroMillions 56: $3.30 NLHE, $10K Gtd |
Thu, 21 Jul | 10:05 | MicroMillions 57: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Thu, 21 Jul | 10:35 | MicroMillions 58: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Thu, 21 Jul | 11:05 | MicroMillions 59: $5.50 NLHE [Progressive KO], $30K Gtd |
Thu, 21 Jul | 11:35 | MicroMillions 60: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
Thu, 21 Jul | 12:05 | MicroMillions 61: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
Thu, 21 Jul | 12:35 | MicroMillions 62: $3.30 PLO8 [6-Max], $5K Gtd |
Thu, 21 Jul | 13:05 | MicroMillions 63: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
Thu, 21 Jul | 13:35 | MicroMillions 64: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Thu, 21 Jul | 14:05 | MicroMillions 65: $1.10 NLHE, $5K Gtd |
Thu, 21 Jul | 15:05 | MicroMillions 66: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
Thu, 21 Jul | 16:05 | MicroMillions 67: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
Fri, 22 Jul | 09:05 | MicroMillions 68: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Fri, 22 Jul | 10:00 | MicroMillions 69: $5.50 NLHE [The Rounder], $10K Gtd |
Fri, 22 Jul | 10:35 | MicroMillions 70: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Fri, 22 Jul | 11:05 | MicroMillions 71: $5.50 NLHE [8-Max], $20K Gtd |
Fri, 22 Jul | 11:35 | MicroMillions 72: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
Fri, 22 Jul | 12:05 | MicroMillions 73: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Fri, 22 Jul | 12:35 | MicroMillions 74: $3.30 NLO [6-Max, Progressive KO], $5K Gtd |
Fri, 22 Jul | 13:05 | MicroMillions 75: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
Fri, 22 Jul | 13:35 | MicroMillions 76: $1.10 NLHE [6-Max], $5K Gtd |
Fri, 22 Jul | 14:05 | MicroMillions 77: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Fri, 22 Jul | 14:35 | MicroMillions 78: $5.50 NL 2-7 Single Draw [7-Max, Turbo], $2.5K Gtd |
Fri, 22 Jul | 15:05 | MicroMillions 79: $1.10 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $5K Gtd |
Fri, 22 Jul | 16:05 | MicroMillions 80: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
Sat, 23 Jul | 08:05 | MicroMillions 81: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
Sat, 23 Jul | 09:05 | MicroMillions 82: $3.30 NLHE [8-Max], $10K Gtd |
Sat, 23 Jul | 10:05 | MicroMillions 83: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Sat, 23 Jul | 10:35 | MicroMillions 84: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Sat, 23 Jul | 11:05 | MicroMillions 85: $1.10 NLHE [6-Max], $4K Gtd |
Sat, 23 Jul | 11:35 | MicroMillions 86: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Sat, 23 Jul | 12:05 | MicroMillions 87: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
Sat, 23 Jul | 12:35 | MicroMillions 88: $5.50 6+ Hold'em [6-Max, Progressive KO], $6K Gtd |
Sat, 23 Jul | 13:05 | MicroMillions 89: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
Sat, 23 Jul | 13:35 | MicroMillions 90: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
Sat, 23 Jul | 14:05 | MicroMillions 91: $5.50 NLHE, $25K Gtd |
Sat, 23 Jul | 14:35 | MicroMillions 92: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Sat, 23 Jul | 15:05 | MicroMillions 93: $3.30 8-Game [6-Max, Turbo, Progressive KO], $3K Gtd |
Sat, 23 Jul | 16:05 | MicroMillions 94: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
Sat, 23 Jul | 17:05 | MicroMillions 95: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
Sun, 24 Jul | 07:05 | MicroMillions 96: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun, 24 Jul | 08:05 | MicroMillions 97: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun, 24 Jul | 09:05 | MicroMillions 98: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun, 24 Jul | 10:05 | MicroMillions 99: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun, 24 Jul | 10:35 | MicroMillions 100: $3.30 NLHE [6-Max], $15K Gtd |
Sun, 24 Jul | 11:05 | MicroMillions 101: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun, 24 Jul | 11:35 | MicroMillions 102: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun, 24 Jul | 12:05 | MicroMillions 103: $3.30 NLHE, $15K Gtd |
Sun, 24 Jul | 12:35 | MicroMillions 104: $5.50 NLO8 [6-Max, Progressive KO], $8K Gtd |
Sun, 24 Jul | 13:05 | MicroMillions 105: $11 NLHE [8-Max, Progressive KO, Sunday Special], $100K Gtd |
Sun, 24 Jul | 13:35 | MicroMillions 106: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun, 24 Jul | 14:05 | MicroMillions 107: $5.50 NLHE [8-Max], $25K Gtd |
Sun, 24 Jul | 14:35 | MicroMillions 108: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun, 24 Jul | 15:05 | MicroMillions 109: $3.30 FL 2-7 Triple Draw [7-Max, Turbo], $1.5K Gtd |
Sun, 24 Jul | 16:05 | MicroMillions 110: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K GtdD105:D111 |
Sun, 24 Jul | 17:05 | MicroMillions 111: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Mon, 25 Jul | 09:05 | MicroMillions 112: $3.30 NLHE ,$10K Gtd |
Mon, 25 Jul | 10:05 | MicroMillions 113: $3.30 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $8K Gtd |
Mon, 25 Jul | 10:35 | MicroMillions 114: $5.50 NLHE [Progressive KO], $30K Gtd |
Mon, 25 Jul | 11:05 | MicroMillions 115: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Mon, 25 Jul | 11:35 | MicroMillions 116: $5.50 NLHE [Hyper], $15K Gtd |
Mon, 25 Jul | 12:05 | MicroMillions 117: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Mon, 25 Jul | 12:35 | MicroMillions 118: $5.50 NL 5-Card Draw [6-Max], $2.5K Gtd |
Mon, 25 Jul | 13:05 | MicroMillions 119: $11 NLHE [8-Max, Progressive KO, Monday Special], $50K Gtd |
Mon, 25 Jul | 13:35 | MicroMillions 120: $3.30 NLHE [6-Max], $15K Gtd |
Mon, 25 Jul | 14:05 | MicroMillions 121: $3.30 NLHE [Progressive KO], $15K Gtd |
Mon, 25 Jul | 14:35 | MicroMillions 122: $3.30 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom], 5K Gtd |
Mon, 25 Jul | 15:05 | MicroMillions 123: $5.50 NLHE [6-Max, Turbo, Progressive KO, Adrenaline: 40BB], $15K Gtd |
Mon, 25 Jul | 16:05 | MicroMillions 124: $3.30 NLHE [Hyper, Progressive KO], $8K Gtd |
Tue, 26 Jul | 08:05 | MicroMillions 125: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Tue, 26 Jul | 09:05 | MicroMillions 126: $3.30 NLHE, $10K Gtd |
Tue, 26 Jul | 10:05 | MicroMillions 127: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Tue, 26 Jul | 10:35 | MicroMillions 128: $1.10 NLHE [6-Max, Progressive KO], $4K Gtd |
Tue, 26 Jul | 11:05 | MicroMillions 129: $5.50 NLHE [8-Max], $20K Gtd |
Tue, 26 Jul | 11:35 | MicroMillions 130: $1.10 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $3K Gtd |
Tue, 26 Jul | 12:05 | MicroMillions 131: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd |
Tue, 26 Jul | 12:35 | MicroMillions 132: $3.30 Mixed NLHE/PLO [6-Max, Progressive KO], $6K Gtd |
Tue, 26 Jul | 13:05 | MicroMillions 133: $11 NLHE [8-Max, Progressive KO, Tuesday Special], $50K Gtd |
Tue, 26 Jul | 13:35 | MicroMillions 134: $5.50 NLHE [Progressive KO], $40K Gtd |
Tue, 26 Jul | 14:05 | MicroMillions 135: $3.30 NLHE [Heads-Up, Progressive Total KO, Zoom], $10K Gtd |
Tue, 26 Jul | 15:05 | MicroMillions 136: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Tue, 26 Jul | 16:05 | MicroMillions 137: $1.10 NLHE [8-Max, Hyper, Progressive KO, Adrenaline: 25BB], $3K Gtd |
Wed, 27 Jul | 08:05 | MicroMillions 138: $5.50 NLHE [5-Max, Progressive KO, Win the Button], $10K Gtd |
Wed, 27 Jul | 09:05 | MicroMillions 139: $3.30 NLHE, $10K Gtd |
Wed, 27 Jul | 10:05 | MicroMillions 140: $1.10 NLHE [6-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Wed, 27 Jul | 10:35 | MicroMillions 141: $5.50 NLHE [8-Max, Progressive KO], $25K Gtd |
Wed, 27 Jul | 11:05 | MicroMillions 142: $5.50 NLHE [Progressive KO], $30K Gtd |
Wed, 27 Jul | 11:35 | MicroMillions 143: $3.30 NLHE [6-Max, Hyper], $6K Gtd |
Wed, 27 Jul | 12:05 | MicroMillions 144: $5.50 NLHE [8-Max, Progressive KO, Big Knockouts], $20K Gtd |
Wed, 27 Jul | 12:35 | MicroMillions 145: $5.50 PL Badugi [8-Max, Progressive KO], $3K Gtd |
Wed, 27 Jul | 13:05 | MicroMillions 146: $11 NLHE [8-Max, Progressive KO, Wednesday Special], $50K Gtd |
Wed, 27 Jul | 13:35 | MicroMillions 147: $1.10 NLHE [7-Max, Progressive KO], $5K Gtd |
Wed, 27 Jul | 14:05 | MicroMillions 148: $5.50 NLHE, $25K Gtd |
Wed, 27 Jul | 14:35 | MicroMillions 149: $3.30 Razz [8-Max, Turbo, Progressive KO], $1.5K Gtd |
Wed, 27 Jul | 15:05 | MicroMillions 150: $3.30 NLHE [8-Max, Turbo, Progressive KO, Bubble Rush], $10K Gtd |
Wed, 27 Jul | 16:05 | MicroMillions 151: $5.50 NLHE [7-Max, Hyper], $7K Gtd |
Thu, 28 Jul | 08:05 | MicroMillions 152: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd |
Thu, 28 Jul | 09:05 | MicroMillions 153: $3.30 NLHE, $10K Gtd |
Thu, 28 Jul | 10:05 | MicroMillions 154: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Thu, 28 Jul | 10:35 | MicroMillions 155: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Thu, 28 Jul | 11:05 | MicroMillions 156: $5.50 NLHE [Progressive KO], $30K Gtd |
Thu, 28 Jul | 11:35 | MicroMillions 157: $3.30 NLHE [6-Max, Hyper, Progressive KO], $8K Gtd |
Thu, 28 Jul | 12:05 | MicroMillions 158: $5.50 NLHE [Progressive KO, Big Knockouts], $20K Gtd |
Thu, 28 Jul | 12:35 | MicroMillions 159: $5.50 Courchevel [6-Max, Progressive KO], $5K Gtd |
Thu, 28 Jul | 13:05 | MicroMillions 160: $11 NLHE [8-Max, Progressive KO, Thursday Special], $50K Gtd |
Thu, 28 Jul | 13:35 | MicroMillions 161: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Thu, 28 Jul | 14:05 | MicroMillions 162: $1.10 NLHE, $5K Gtd |
Thu, 28 Jul | 15:05 | MicroMillions 163: $3.30 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $12K Gtd |
Thu, 28 Jul | 16:05 | MicroMillions 164: $5.50 NLHE [6-Max, Hyper, Progressive KO, Adrenaline: 25BB], $15K Gtd |
Fri, 29 Jul | 09:05 | MicroMillions 165: $5.50 NLHE [8-Max, Progressive KO], $20K Gtd |
Fri, 29 Jul | 10:05 | MicroMillions 166: $1.10 NLHE [7-Max, Turbo, Progressive KO, Deepstack], $3K Gtd |
Fri, 29 Jul | 10:35 | MicroMillions 167: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Fri, 29 Jul | 11:05 | MicroMillions 168: $5.50 NLHE [8-Max], $20K Gtd |
Fri, 29 Jul | 11:35 | MicroMillions 169: $3.30 NLHE [Hyper, Progressive KO], $12K Gtd |
Fri, 29 Jul | 12:05 | MicroMillions 170: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Fri, 29 Jul | 12:35 | MicroMillions 171: $5.50 NL 2-7 Single Draw [7-Max, Progressive KO], $2.5K Gtd |
Fri, 29 Jul | 13:05 | MicroMillions 172: $11 NLHE [8-Max, Progressive KO, Friday Special], $80K Gtd |
Fri, 29 Jul | 13:35 | MicroMillions 173: $1.10 NLHE [6-Max], $5K Gtd |
Fri, 29 Jul | 14:05 | MicroMillions 174: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $3K Gtd |
Fri, 29 Jul | 14:35 | MicroMillions 175: $3.30 Stud Hi/Lo [8-Max, Turbo], $1.5K Gtd |
Fri, 29 Jul | 15:00 | MicroMillions 176: $5.50 NLHE [The Rounder], $10K Gtd |
Fri, 29 Jul | 16:05 | MicroMillions 177: $5.50 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $15K Gtd |
Sat, 30 Jul | 08:05 | MicroMillions 178: $3.30 NLHE [8-Max, Progressive KO], $15K Gtd |
Sat, 30 Jul | 09:05 | MicroMillions 179: $5.50 NLHE [6-Max, Progressive KO], $15K Gtd |
Sat, 30 Jul | 10:05 | MicroMillions 180: $3.30 NLHE [8-Max, Deepstack], $6K Gtd |
Sat, 30 Jul | 10:35 | MicroMillions 181: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $15K Gtd |
Sat, 30 Jul | 11:05 | MicroMillions 182: $1.10 NLHE [6-Max], $4K Gtd |
Sat, 30 Jul | 11:35 | MicroMillions 183: $5.50 NLHE [Heads-Up, Progressive Total KO, Zoom], $15K Gtd |
Sat, 30 Jul | 12:05 | MicroMillions 184: $3.30 NLHE [Hyper, Progressive KO], $15K Gtd |
Sat, 30 Jul | 12:35 | MicroMillions 185: $5.50 6+ Hold'em [6-Max], $4K Gtd |
Sat, 30 Jul | 13:05 | MicroMillions 186: $11 NLHE [8-Max, Progressive KO, Saturday Special], $100K Gtd |
Sat, 30 Jul | 13:35 | MicroMillions 187: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
Sat, 30 Jul | 14:05 | MicroMillions 188: $5.50 NLHE, $25K Gtd |
Sat, 30 Jul | 14:35 | MicroMillions 189: $5.50 NLHE [5-Max, Progressive KO], $15K Gtd |
Sat, 30 Jul | 15:05 | MicroMillions 190: $3.30 6-Card PLO [6-Max, Turbo, Progressive KO], $3K Gtd |
Sat, 30 Jul | 16:05 | MicroMillions 191: $5.50 NLHE [8-Max, Turbo, Progressive KO, Adrenaline: 40BB], $20K Gtd |
Sat, 30 Jul | 17:05 | MicroMillions 192: $3.30 NLHE [7-Max, Hyper, Progressive KO, Adrenaline: 25BB], $10K Gtd |
Sun, 31 Jul | 07:05 | MicroMillions 193: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd |
Sun, 31 Jul | 08:05 | MicroMillions 194: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Sun, 31 Jul | 09:05 | MicroMillions 195: $3.30 NLHE [Progressive KO], $30K Gtd |
Sun, 31 Jul | 10:05 | MicroMillions 196: $5.50 NLHE [8-Max, Turbo, Progressive KO, Deepstack], $20K Gtd |
Sun, 31 Jul | 10:35 | MicroMillions 197: $3.30 NLHE [6-Max], $15K Gtd |
Sun, 31 Jul | 11:05 | MicroMillions 198: $5.50 NLHE [5-Max, Progressive KO], $25K Gtd |
Sun, 31 Jul | 11:35 | MicroMillions 199: $5.50 NLHE [3-Max, Hyper, Progressive KO, Zoom], $20K Gtd |
Sun, 31 Jul | 12:05 | MicroMillions 200: $3.30 NLHE, $15K Gtd |
Sun, 31 Jul | 12:35 | MicroMillions 201: $11 PLO [6-Max, PLO Main Event], $35K Gtd |
Sun, 31 Jul | 13:05 | MicroMillions 202: $22 NLHE [8-Max, Progressive KO, Main Event], $500K Gtd |
Sun, 31 Jul | 13:35 | MicroMillions 203: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd |
Sun, 31 Jul | 14:05 | MicroMillions 204: $55 NLHE [8-Max, High Roller], $200K Gtd |
Sun, 31 Jul | 14:35 | MicroMillions 205: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd |
Sun, 31 Jul | 15:05 | MicroMillions 206: $5.50 NLO8 [6-Max, Turbo, Progressive KO], $8K Gtd |
Sun, 31 Jul | 16:05 | MicroMillions 207: $3.30 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $12K Gtd |
Sun, 31 Jul | 17:05 | MicroMillions 208: $3.30 NLHE [7-Max, Hyper, Progressive KO, Last Player Standing], $12K Gtd |
Receba todas as notícias do PokerNews através das redes sociais. Siga-nos no Twitter e Instagram!